| Sr No. | Perticulars | Action | # 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level | Download / View |
|---|---|---|
| # 5.3.2 | Average Number of Sports and Cultural Activities - Annual report | Download / View |
| # 5.3.2-1 | Average Number of Sports and Cultural Activities - Annual report Men | Download / View |
| # 5.3.2-2 | Average Number of Sports and Cultural Activities - Annual report 22-23 | Download / View |
| # 5.3.2-3 | Average Number of Sports and Cultural Activities - Annual report 21-22 | Download / View |
| # 5.3.2-4 | Average Number of Sports and Cultural Activities - Annual report 20-21 | Download / View |
| # 5.3.2-5 | Average Number of Sports and Cultural Activities - Annual report 19-20 | Download / View |
| # 5.3.2-6 | Average Number of Sports and Cultural Activities - Annual report 18-19 | Download / View |
| # 5.3.2-1 Pages 1-323 |
Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms | Download / View |
| # 5.3.2-2 Pages 323-744 |
Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms | Download / View |
| # 5.3.3 | Average number of sports and cultural events/competitions in which students of the Institution | Download / View |